Risk Analysis
Risk factors, negative impacts, and relationship patterns in AAPL filings
Total Risk Relationships
8
Negative Impacts
361
Avg Entity Density
10.04
entities per chunk
Peak Negative Year
2,016
51 impacts
Risk Metrics by Year
| Year | Entity Density | Risk Factor Count | Rel Diversity | Negative Impact |
|---|---|---|---|---|
| 2014 | 11.78 | 0 | 116 | 32 |
| 2015 | 13.56 | 0 | 110 | 48 |
| 2016 | 7.56 | 2 | 107 | 51 |
| 2017 | 8.67 | 0 | 95 | 25 |
| 2018 | 8.33 | 0 | 95 | 25 |
| 2019 | 10.11 | 6 | 112 | 36 |
| 2020 | 13.43 | 0 | 88 | 36 |
| 2021 | 12.00 | 0 | 98 | 22 |
| 2022 | 5.44 | 0 | 74 | 23 |
| 2023 | 8.56 | 0 | 78 | 41 |
| 2024 | 11.00 | 0 | 71 | 22 |
Risk Relationships Heatmap
| Relationship | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| negatively impacts | 153 | 120 | 124 | 102 | 229 | 144 | 140 | 115 | 193 | 184 | 114 |
| impacted by | 64 | 84 | 63 | 84 | 67 | 42 | 37 | 26 | 37 | 60 | 93 |
| decrease | 32 | 47 | 45 | 24 | 23 | 29 | 29 | 19 | 16 | 36 | 17 |
| face | 25 | 44 | 38 | 22 | 79 | 38 | 58 | 60 | 27 | 44 | 56 |
Top Risk Entity Pairs
17
aapldecreasenet sale
16
aaplnegatively impactsnet sale
16
aapldecreasecommon stock
13
aapldecreasecommon stock outstanding
13
aaplnegatively impactsgross margin
12
aaplnegatively impactsreputation
11
aaplnegatively impactsnet income
11
aaplimpacted bynetwork disruption
11
aaplfacegovernment investigation
11
aaplnegatively impactsoperating expense
10
aaplfacelegal proceeding
10
aaplnegatively impactsfinancial condition
10
aaplnegatively impactssupply chain disruption
10
aaplimpacted bynatural disaster
9
aaplimpacted bysupply chain disruption
9
aaplimpacted byindustry-wide shortage
9
aaplfacelitigation
9
aaplnegatively impactsintellectual property infringement
9
aaplimpacted byinformation technology failure
8
aapldecreaseunit sale
8
aaplnegatively impactsforeign currency weakness
8
aapldecreaseshare outstanding
8
aaplnegatively impactssale
8
aaplimpacted byterrorism
8
aapldecreaseshare
8
aaplimpacted bypublic health issue
7
aaplfacesupply chain disruption
7
aaplfacecybersecurity risk
7
aaplnegatively impactstariff
7
aapldecreasetax settlement